Product Carousel Tabs
Asus TUF Gaming A15 FA506NFR Ryzen 7 7435HS RTX 2050 4GB Graphics 15.6″ FHD Gaming Laptop

Asus TUF Gaming A15 FA506NFR Ryzen 7 7435HS RTX 2050 4GB Graphics 15.6″ FHD Gaming Laptop
Key Features
Lenovo Yoga Pro 7 14AHP9 Ryzen 7 8845HS AI Integrated RTX 3050 6GB Graphics 14.5″ Gaming Laptop

Lenovo Yoga Pro 7 14AHP9 Ryzen 7 8845HS AI Integrated RTX 3050 6GB Graphics 14.5″ Gaming Laptop
Key Features
HP 15-fd0290TU Core i5 13th Gen 15.6″ FHD Laptop
Key Features
Lenovo IdeaPad 1 15IGL7 Intel Celeron N4020 15.6″ FHD Laptop
Description
Lenovo IdeaPad 1 15IGL7 Intel Celeron N4020 15.6″ FHD Laptop
The Lenovo IdeaPad 1 15IGL7 is a functional 15.6-inch Full HD laptop that strikes a balance between price and performance. This Lenovo low-cost laptop guarantees seamless operation for basic processing, streaming, and surfing thanks to its Intel Celeron N4020 processor, which can reach speeds of up to 2.8GHz, and integrated Intel UHD Graphics 600. With a 256GB M.2 PCIe NVMe SSD and 8GB of DDR4-2400 memory that can be expanded to its full capacity, this Lenovo laptop provides quick storage and lots of room for your files and apps. The Lenovo IdeaPad 1 15IGL7 Intel Celeron N4020 15.6″ FHD Laptop has an M.2 PCIe slot that can hold up to 512GB SSDs for extra storage. With a 1920×1080 resolution, the 15.6-inch FHD anti-glare display produces sharp images that provide for a pleasurable viewing experience. The Lenovo IdeaPad 1 15IGL7 Intel Celeron N4020 laptop is ideal for video calls and multimedia thanks to its stereo Dolby Audio speakers and HD 720p camera with a privacy shutter. The precise touchpad and ergonomic, non-backlit keyboard guarantee comfort and ease of operation, while the dual array microphones improve voice quality. Wi-Fi 6 and Bluetooth 5.2 provide strong connectivity, and other interfaces include USB 3.2, USB-C, HDMI 1.4b, an SD card reader, and a headphone/microphone combo connector. The Lenovo IdeaPad 1 15IGL7 15.6″ laptop weighs little and is made of sturdy PC-ABS components with an anti-glare surface for usability. The device is powered by a 42W inbuilt battery and is charged effectively with a 45W round-tip converter. With a camera privacy shutter and a firmware TPM 2.0 chip, security is given first priority. For professionals and students looking for a dependable, reasonably priced laptop, the Lenovo IdeaPad 1 15IGL7 Intel Celeron N4020 15.6″ FHD Laptop is an eco-friendly, practical option that complies with ErP Lot 3 and RoHS requirements.
Lenovo IdeaPad 1 15AMN7 AMD Ryzen 3 7320U 8GB DDR5 RAM 512GB SSD 15.6″ FHD Laptop

Lenovo IdeaPad 1 15AMN7 AMD Ryzen 3 7320U 8GB DDR5 RAM 512GB SSD 15.6″ FHD Laptop
Key Features
Lenovo IdeaPad Slim 1 15AMN7 Ryzen 3 7320U 15.6″ FHD Laptop
Key Features
Lenovo IdeaPad SLIM 3i Intel Core i3 12th Gen 15.6″ FHD Laptop
Key Features
Lenovo IdeaPad Slim 3 15IAH8 Core i5 12th Gen 15.6″ FHD Military Grade Laptop

Lenovo IdeaPad Slim 3 15IAH8 Core i5 12th Gen 15.6″ FHD Military Grade Laptop
Key Features
Lenovo IdeaPad Slim 3 15IAH8 Core i5 12th Gen 15.6″ FHD Military Grade Laptop Abyss Blue

Lenovo IdeaPad Slim 3 15IAH8 Core i5 12th Gen 15.6″ FHD Military Grade Laptop Abyss Blue
Key Features
Buy Lenovo IdeaPad Slim 3 15IAH8 Core i5 12th Gen 15.6″ FHD Military Grade Laptop Abyss Blue from Quanta bd
Lenovo IdeaPad Slim 3 Ryzen 5 7520U 15.6″ FHD Laptop 16GB DDR5 RAM 512GB SSD with 2 Years Warranty

Lenovo IdeaPad Slim 3 Ryzen 5 7520U 15.6″ FHD Laptop 16GB DDR5 RAM 512GB SSD with 2 Years Warranty
Key Features
Lenovo IdeaPad Slim 3 15AMN8 Ryzen 5 7520U 15.6″ FHD TN Laptop
Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Processor Frequency | Up to 4.3GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | L1 Cache: 256KB L2 Cache: 2MB L3 Cache: 4MB |
|
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | TN | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | No | |
| Display Features | TN 250nits Anti-glare | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR5 | |
| Removable | 16GB Onboard, not upgradeable | |
| Bus Speed | 5500MHz | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe | |
| Storage Capacity | 512GB SSD | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | AMD Radeon 610M Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p Webcam | |
| Speaker | 1.5W x2 Stereo | |
| Microphone | 2x Array | |
| Audio Features | Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | SD Card Reader | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 | |
| USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6, 11ax 2×2 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | FW TPM 2.0 | |
| Software | ||
| Operating System | FreeDOS | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 47Wh | |
| Adapter Type | 65W round tip (3-pin) | |
| Physical Specification | ||
| Color | Abyss Blue | |
| Dimensions | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) | |
| Weight | Starting at 1.62 kg (3.57 lbs) | |
| Body Material | PC-ABS (Top), PC-ABS (Bottom) | |
| Other Features | ||
| Other Features | MIL-STD-810H military test passed (21 test items) | |
| Warranty | ||
| Warranty Details | 2 years International Limited Warranty (Battery 1 year). | |
Lenovo IdeaPad Slim 3 14IAH8 Core i5 12th Gen 12450H 14″ FHD Laptop
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-12450H | |
| Generation | 12th Generation | |
| Processor Frequency | P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz | |
| Processor Core | 8 (4 Performance cores, 4 Efficient cores) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | TN | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | N/A | |
| Display Features | 250nits Anti-glare | |
| Memory | ||
| RAM | 16GB soldered | |
| RAM Type | LDDR5 | |
| Removable | Non-Removable | |
| Bus Speed | 4800 MHz | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | M.2 2242 PCIe 4.0 x4 SSD | |
| Storage Upgrade | Up to 1TB | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Non-backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) | |
| Camera & Audio | ||
| WebCam | HD 720p | |
| Speaker | 1.5W x2, User-facing stereo speakers | |
| Microphone | 2x, Array | |
| Audio Features | Optimized with Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x SD Card Reader | |
| HDMI Port | 1x HDMI1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 | |
| USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | No Onboard Ethernet | |
| WiFi | Wi-Fi 6, 11ax 2×2 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Software | ||
| Operating System | Free Dos | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 47Wh | |
| Adapter Type | 65W Round Tip (3-pin) | |
| Physical Specification | ||
| Color | Arctic Grey | |
| Dimensions | 324.3 x 213.8 x 17.9 mm (12.77 x 8.42 x 0.70 inches) | |
| Weight | Starting at 1.37 kg (3.02 lbs) | |
| Body Material | PC-ABS (Top), PC-ABS (Bottom) | |
| Other Features | ||
| Other Features | MIL-STD-810H military test passed (21 test items) TÜV Rheinland Low Blue Light (Software Solution) Green Certifications: ErP Lot 6/26 RoHS compliant |
|
Universal Headphones Case in Black
Ultra Wireless S50 Headphones S50 with Bluetooth
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt.
SKU: FW511948218
Aerocool EN52377 Dead Silence Gaming Cube Case
Products Carousel
Television Entertainment
Music
Trending Products
Bestsellers
-
-
Uncategorized
GameConsole Destiny Special Edition
- Play online with your friends, get free games, save games online and more with PlayStation
- Cutting edge graphics bring game worlds to life like never before, and next gen
- Connect with your friends to broadcast and celebrate your epic moments
- Perfect for both new players and players new to PS4
SKU: 5487FB8/40
Top Categories this Month
Recently Viewed
Universal Headphones Case in Black
Ultra Wireless S50 Headphones S50 with Bluetooth
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt.
SKU: FW511948218
Lenovo IdeaPad Slim 3 15AMN8 Ryzen 5 7520U 15.6" FHD Laptop







